Click on the Date to read the text of the sermon in PDF format. Click on Audio to hear the sermon. If the word Audio is not printed with the sermon date, it means that it is not possible to listen to that particular sermon.
2019 | ||||||
---|---|---|---|---|---|---|
December | December 1 | December 8 | December 15 | December 22 | December 24 | December 29 |
November | November 3 | November 10 | November 17 | November 24 | ||
October | October 6 | October 13 | October 20 | October 27 | ||
September | September 1 | September 8 | September 15 | September 22 | ||
August | August 4 | August 11 | August 18 | August 25 | ||
July | July 7 | July 14 | July 21 | July 28 | ||
June | June 2 | June 9 | June 16 | June 23 | June 30 | |
May | May 5 | May 12 | May 19 | May 26 | ||
April | April 7 | April 14 | April 21 | April 28 | ||
March | March 3 | March 6 | March 10 | March 17 | March 24 | March 31 |
February | February 3 | February 10 | February 17 | February 24 | ||
January | January 6 | January 13 | January 20 | January 27 |
2018 | ||||||
---|---|---|---|---|---|---|
December | December 2 | December 9 | December 16 | December 23 | December 24 | December 31 |
November | November 4 | November 11 | November 18 | November 25 | ||
October | October 7 | October 14 | October 21 | October 28 | ||
September | September 2 | September 9 | September 16 | September 23 | September 30 | |
August | August 5 | August 19 | August 26 | |||
July | July 1 | July 8 | July 15 | July 22 | July 29 | |
June | June 3 | June 10 | June 17 | June 24 | ||
May | May 6 | May 13 | May 20 | May 27 | ||
April | April 1 | April 8 | April 15 | April 22 | April 29 | |
March | March 4 | March 11 | March 18 | March 25 | March 29 | |
February | February 4 | February 11 | February 14 | February 18 | February 25 | |
January | January 7 | January 14 | January 21 | January 28 |
2017 | ||||||
---|---|---|---|---|---|---|
December | December 3 | December 10 | December 17 | December 24 | December 31 (Service of Lessons and Carols) | |
November | November 5 | November 12 | November 19 | November 26 | ||
October | October 1 | October 8 | October 15 | October 22 | October 29 | |
September | September 3 | September 10 | September 17 | September 24 | ||
August | August 6 | August 13 | August 20 | August 27 | ||
July | July 2–Audio | July 9 | July 16 | July 23July 30 | ||
June | June 4 | June 11 | June 18 | June 25 | ||
May | May 7 | May 14 | May 21 | May 28 | ||
April | April 2 | April 9 | April 13 | April 16 | April 23 | April 30 |
March | March 1 (Ash Wednesday) | March 5 | March 12 | March 19 | March 26 | |
February | February 5 | February 12 | February 19 | February 26 | ||
January | January 1 | January 8 | January 15 | January 22 | January 29–Audio |
2016 | ||||||||
---|---|---|---|---|---|---|---|---|
December | December 4 | December 11 | December 18 | December 24 | December 25 | |||
November | November 6 | November 13 | November 20 | November 27 | ||||
October | October 2 | October 9 | October 16 | October 23 | October 30 | |||
September | September 4 | September 11 | September 18 | September 25 | ||||
August | August 7 | August 14 | August 21 | August 28 | ||||
July | July 3 | July 10 | July 17 | July 24 | July 31 | |||
June | June 5 | June 12 | June 19 | June 26 | ||||
May | May 1 | May 8 | May 15 | May 22 | May 29 | |||
April | April 3 | April 10 | April 17 | April 24 | ||||
Holy Week | Palm Sunday | Maundy Thursday | Good Friday | Easter Sunday | ||||
March | March 2 | March 6 | March 9 | March 13 | March 16 | |||
February | Feb 7 | Ash Wed | Feb 14 | Feb 17 | Feb 21 | Feb 24 | Feb 28 | |
January | January 3 | Epiphany (Jan 6) |
January 10 | January 17 | January 24 | January 31 |
2015 | ||||||
---|---|---|---|---|---|---|
December | December 6 | December 13 | December 20 | Christmas Eve | Christmas Day | |
November | November 1 | November 8 |
November 15 | November 22 |
November 29 |
|
October | October 18 |
October 25 |